ERROR: Cookies are diabled, site may not work without enabling cookies

The
B
oat
A
nchor
M
anual
A
rchive

Path: /skanti/trp8250/

This is the BAMA archive. These manuals are available for download and free of charge. Do not be tricked into paying for a manual that is available here for free.

I am now accepting new manuals for inclusion in this archive. Contact and submission information below

Updates

  • 2024-05-31
    • Well, Google's 'advertising optimization' has now become so distracting as to trick people into visiting other sites. So I have removed advertising until I can find a better solution. One option may be sponsorship, anyone interested?
  • Sponsorship!
    • We are very graitful to Neill, who supports BAMA in gratitute with his financial support
      • It's free to use, but every little amount helps keep it that way!
  • 2024-07-22
    • 179 new manuals added in atlas, bitsavers, b&k, blaupunkt, boonton, c64, cambridge, comcraft, comm-spec, galaxy, gsi, hallicra, neutrik, philips, polytronics, realistic, sinclair, tek, tti, wavetek, and weir

Directories:

info:

Archive:  SKANTI TRP8250.zip
  Length      Date    Time    Name
---------  ---------- -----   ----
  3260524  03-09-2007 17:16   01_INTRODUCTION.pdf
  7891161  04-07-2007 17:45   08_PARTS LISTS AND CIRCUIT DIAGRAMS-61 pages.pdf
  7860028  04-07-2007 17:14   07_INSTALLATION.pdf
  7786669  03-13-2007 15:13   06_TECHNICAL DESCRIPTION.pdf
  1051207  03-13-2007 15:13   05_TECHNICAL DATA.pdf
 11863107  03-09-2007 18:01   04_TROUBLESHOOTING AND SERVICE.pdf
   159123  03-09-2007 17:55   03_PREVENTIVE MAINTENANCE.pdf
  6288028  03-09-2007 17:20   02_OPERATION.pdf
   157223  03-13-2007 16:32   08_Diagrams/450 PCB Assembly Drawing_VER-2A.pdf
   387926  03-20-2007 19:34   08_Diagrams/450_Microphone Amplifier_VER-2A.pdf
   160072  03-22-2007 19:41   08_Diagrams/450_PCB Assembly_Microphone Amplifier Circuit_Ver-2A.pdf
  1354127  03-20-2007 19:16   08_Diagrams/600_Main Diagram_Control Board_VER-3A.pdf
  1030142  03-20-2007 19:34   08_Diagrams/600_PCB Assembly_VER-3A.pdf
  1742738  03-20-2007 19:18   08_Diagrams/600_Sub-Diagram1_VER-3A.pdf
  1673866  03-20-2007 19:18   08_Diagrams/600_Sub-Diagram2_VER-3A.pdf
  1811822  03-20-2007 19:18   08_Diagrams/600_Sub-Diagram3_VER-3A.pdf
  1130826  03-20-2007 19:19   08_Diagrams/601_Main Diagram_Audio Processing_VER-3A.pdf
   675701  03-20-2007 19:34   08_Diagrams/601_PCB Assembly Drawing_VER-1A.pdf
   737828  03-20-2007 19:19   08_Diagrams/601_Sub-Diagram1_VER-3A.pdf
  1096768  03-20-2007 19:19   08_Diagrams/601_Sub-Diagram2_VER-3A.pdf
   464681  03-20-2007 19:33   08_Diagrams/602_PCB Assembly Drawing_VER-1A.pdf
   976921  03-20-2007 19:19   08_Diagrams/602_Squelch Board_VER-1A.pdf
   274052  03-20-2007 19:33   08_Diagrams/603_Line Transformer Board_VER-1A.pdf
   256388  03-20-2007 19:33   08_Diagrams/603_PCB Assembly Drawing_VER-1A.pdf
  1248524  03-20-2007 19:20   08_Diagrams/610_Main Diagram_Signal Path_VER-3A.pdf
  1276171  03-20-2007 19:33   08_Diagrams/610_PCB Assembly Drawing_VER-3A .pdf
  1404907  03-20-2007 19:20   08_Diagrams/610_Sub-Diagram1_VER-3A.pdf
  1258831  03-20-2007 19:21   08_Diagrams/610_Sub-Diagram4_VER-3A.pdf
  1610263  03-20-2007 19:21   08_Diagrams/610_Sub-Diagram5_VER3A.pdf
  1958598  03-20-2007 19:21   08_Diagrams/610_Sub-Diagrams2and3_VER-3A.pdf
  1145066  03-20-2007 19:22   08_Diagrams/611_Main Diagram_Synthesizer Board_VER-3A.pdf
   551131  03-20-2007 19:32   08_Diagrams/611_PCB Assembly Drawing_VER-3A.pdf
  1186459  03-20-2007 19:22   08_Diagrams/611_Sub-Diagram1_VER-3A.pdf
  1150073  03-20-2007 19:22   08_Diagrams/611_Sub-Diagram2_VER-3A.pdf
   721619  03-20-2007 19:22   08_Diagrams/611_Sub-Diagram3_VER-3A.pdf
   832289  03-20-2007 19:23   08_Diagrams/612_613_614_Master Oscillator_VER-2A.pdf
   343045  03-20-2007 19:32   08_Diagrams/612_613_614_PCB Assembly Drawing_VER2A.pdf
   218091  03-22-2007 19:42   08_Diagrams/620 PCB Assembly Drawing Ver-2A.pdf
  2385215  03-20-2007 19:23   08_Diagrams/620_Interconnection Board_VER-2A.pdf
  1073436  03-22-2007 19:38   08_Diagrams/621 Voltage Converter Board Ver_1A.pdf
   417193  03-13-2007 16:29   08_Diagrams/621 Voltage Converter Board_VER-1A.pdf
   508654  03-20-2007 19:32   08_Diagrams/621_PCB Assembly Drawing_VER-1A.pdf
  1008668  03-20-2007 19:17   08_Diagrams/621_Voltage Converter Board_VER-1A.pdf
   260665  03-13-2007 16:27   08_Diagrams/622 PCB Assembly Drawing VER-2A.pdf
   610232  03-20-2007 19:35   08_Diagrams/622_PCB Assembly Drawing_VER-2A.pdf
   610232  04-07-2007 17:04   08_Diagrams/623_PCB Assembly Drawing_VER-1A.pdf
  1428094  03-20-2007 19:16   08_Diagrams/624_Main Diagram_ Transceiver Control Board_ VER-4A.pdf
   375819  03-13-2007 16:25   08_Diagrams/624_PCB Assembly Drawing_VER-4A.pdf
   905744  03-20-2007 19:34   08_Diagrams/624_PCB Assembly_VER-4A.pdf
  1720196  03-20-2007 19:15   08_Diagrams/624_Sub-Diagram1_VER-4A.pdf
  1529108  03-20-2007 19:16   08_Diagrams/624_Sub-Diagram2_Transceiver Control Board_VER-4A.pdf
  1329376  03-20-2007 19:16   08_Diagrams/624_Sub-Diagram3_Transceiver Control Board_VER-4A.pdf
   569265  03-20-2007 19:35   08_Diagrams/626_631_PCB Assembly Drawing_VER-3A.pdf
  1211629  03-20-2007 19:24   08_Diagrams/626_631_Power Amplifier_VER.pdf
  2385215  04-07-2007 16:46   08_Diagrams/626_631_Power Amplifier_VER-3A.pdf
  1143948  03-20-2007 19:24   08_Diagrams/627_628_PA Filters_Marine Bands_VER-1A.pdf
   284408  03-20-2007 19:31   08_Diagrams/627_628_PCB Assembly Drawing_VER-1A.pdf
  1334089  03-20-2007 19:24   08_Diagrams/629_PA Filters_Continuous Coverage_VER-1A.pdf
   320489  03-20-2007 19:31   08_Diagrams/629_PCB Assembly Drawing_VER1A.pdf
   367540  03-20-2007 19:30   08_Diagrams/630_50-Ohn Antenna Relay_VER-2A.pdf
   547880  03-20-2007 19:31   08_Diagrams/630_PCB Assembly Drawing_VER-2A.pdf
  1304221  03-20-2007 19:24   08_Diagrams/640_Main Diagram_Antenna Tuning Unit_VER-4A.pdf
   425878  03-20-2007 19:30   08_Diagrams/640_PCB Assembly Drawing_VER-4A.pdf
  1422527  03-20-2007 19:25   08_Diagrams/640_Sub-Diagram1_VER-4A.pdf
  1574377  03-20-2007 19:25   08_Diagrams/640_Sub-Diagram2_VER-4A.pdf
   296528  03-20-2007 19:29   08_Diagrams/644_50-Ohm Antenna Relay_VER-1A.pdf
   293681  03-20-2007 19:30   08_Diagrams/644_PCB Assembly_50-Ohn Antenna Relay_VER-1A.pdf
   366273  03-20-2007 19:35   08_Diagrams/ATU-8250S_Interconnection Diagram_Antenna Tuning Unit_VER-1A.pdf
   378362  03-20-2007 19:13   08_Diagrams/BLOCK DIAGRAM_ALC AND PROTECTION SYSTEM.pdf
   132293  03-13-2007 16:26   08_Diagrams/Block Diagram_Switched Mode Power Supply.pdf
   321589  03-20-2007 19:35   08_Diagrams/Block Diagram_Switched Mode Power Supply_VER-.pdf
        0  04-07-2007 21:37   08_Diagrams/Interconnection Diagrams/
   704888  03-20-2007 19:36   08_Diagrams/Interconnection Diagrams/Fig 7.2_Control Unit-to-Transceiver Unit Connections.pdf
   818593  03-20-2007 19:36   08_Diagrams/Interconnection Diagrams/Fig 7.3_Transceiver Unit-to-Antenna Tuning Unit_Connections.pdf
   357886  03-13-2007 16:31   08_Diagrams/Interconnection Diagrams/Interconnection Diagram Antenna Tuning Unit ATU-8250_VER1A.pdf
  1301731  03-20-2007 19:17   08_Diagrams/Interconnection Diagrams/Interconnection Diagram TRS825XS Transceiver Unit_VER-1A.pdf
   393518  03-20-2007 19:14   08_Diagrams/Interconnection Diagrams/INTERCONNECTION DIAGRAM_CONTROL UNIT_VER-2A.pdf
   357483  03-20-2007 19:14   08_Diagrams/Interconnection Diagrams/INTERCONNECTION DIAGRAM_TRANSCEIVER UNIT_VER1A.pdf
   494925  03-20-2007 19:36   08_Diagrams/Interconnection Diagrams/Table 7.2_601_TS1_Auxilliary Terminals Control Unit.pdf
   573071  03-20-2007 19:36   08_Diagrams/Interconnection Diagrams/Table 7.3_External Connections_Control Unit.pdf
   517724  03-20-2007 19:36   08_Diagrams/Interconnection Diagrams/Table 7.4_Supply Terminals_Transceiver Unit.pdf
   517724  04-07-2007 17:11   08_Diagrams/Interconnection Diagrams/Table 7.5_620 TS2 Auxiliary Terminals_Transceiver Unit.pdf
   538836  03-13-2007 16:20   08_Diagrams/Interconnection Diagrams/Transceiver Unit Interconnection Diagram_VER-1A.pdf
   314525  03-20-2007 19:14   08_Diagrams/MOUNTING OF TRP8250 UNITS.pdf
   588316  03-20-2007 19:30   08_Diagrams/PA8250 AC Power Supply Unit_VER-2A.pdf
   641985  03-13-2007 16:21   08_Diagrams/Switched Mode Power Supply Main Diagram_VER-2A.pdf
  1573152  03-20-2007 19:17   08_Diagrams/Switched Mode Power Supply_Main Board_VER-2A.pdf
   280824  03-22-2007 19:39   08_Diagrams/TRP-8250S_Block Diagram_Control Unit Ver-1A.pdf
   396596  03-22-2007 19:40   08_Diagrams/TRP-8250S_Block Diagram_Rx-Ex Assembly Ver-1A.pdf
   410852  03-20-2007 19:13   08_Diagrams/TRP-8250S_BLOCK DIAGRAM_TRANSCEIVER UNIT VER-1A.pdf
---------                     -------
114621448                     90 files

Files:

SKANTI TRP8250.zip
(81 MB)